PRICES SUMMER 2020
PRICES
Hotel Bergland
Type of Accommodation | Main Season 20.6.20-04.10.20 | Low Season 01.05.20-20.06.20 and 04.10.20–25.10.20 |
---|---|---|
Double Room A Shower & toilet, balcony, sat-TV, radio, phone, hairdryer, safe, approx. 24 m² | € 68,- Bed and Breakfast € 75,- Half Board | € 62,- Bed and Breakfast € 69,- Half Board |
Single Room A Shower & toilet, balcony, sat-TV, radio, phone, hairdryer, safe, approx. 15 to 20 m² | € 75,- Bed and Breakfast € 82,- Half Board | € 69,- Bed and Breakfast € 76,- Half Board |
Double Room B Shower & toilet, balcony, sat-TV, radio, phone, hairdryer, safe, approx. 30 m² | € 75,- Bed and Breakfast € 84,- Half Board | € 71,- Bed and Breakfast € 78,- Half Board |
Doubleroom C Shower & toilet, balcony, sat-TV, radio, phone, hairdryer, safe, approx. 35 to 40m² | € 79,- Bed and Breakfast € 86,- Half Board | € 73,- Bed and Breakfast € 80,- Half Board |
Doubleroom S Shower & toilet, balcony, sat-TV, radio, phone, hairdryer, safe, approx. 35 to 40m² | € 87,- Bed and Breakfast € 94,- Half Board | € 81,- Bed and Breakfast € 88,- Half Board |
PRICES
Obertuschenhof Country House
Type of Accommodation | Main Season 20.6.20-04.10.20 | Low Season 01.05.20-20.06.20 and 04.10.20-25.10.20 |
---|---|---|
Double Room D Shower & toilet, balcony, sat-TV, phone, safe, new interior, 24 m² | € 58,- Bed and Breakfast € 65,- Half Board | € 54,- Bed and Breakfast € 61,- Half Board |
FURTHER
Information
Reduction for Children:
0 to 3 years = 100%
4 to 9 years = 50%
10 to 14 years = 30%
Garage:
€ 7,- per day
Pets:
€ 7,- per day (without feeding)
The prices shown are per person per day. All taxes are included except for a visitors tax of € 3,00 per adult per day which arises from the 3rd consecutive night of your stay!