Prices Winter 2020/2021
PRICES
Hotel Bergland
Type of Accommodation | Main Season 18.12.20-09.01.21 and 30.01.21-27.02.21 | Low Season 09.01.21-30.01.21 and 27.02.21-21.03.21 |
---|---|---|
Double Room A Shower & toilet, balcony, sat-TV, radio, phone, hairdryer, safe, approx. 24 m² | € 71,- Bed and Breakfast € 78,- Half Board | € 65,- Bed and Breakfast € 72,- Half Board |
Single Room A Shower & toilet, balcony, sat-TV, radio, phone, hairdryer, safe, approx. 15 to 20 m² | € 78,- Bed and Breakfast € 85,- Half Board | € 72,- Bed and Breakfast € 79,- Half Board |
Double Room B Shower & toilet, balcony, sat-TV, radio, phone, hairdryer, safe, approx. 28 to 30 m² | € 78,- Bed and Breakfast € 87,- Half Board | € 74,- Bed and Breakfast € 81,- Half Board |
Double Room C Shower & toilet, balcony, sat-TV, radio, phone, hairdryer, safe, approx. 35 to 35 m² | € 82,- Bed and Breakfast € 89,- Half Board | € 76,- Bed and Breakfast € 83,- Half Board |
Double Room S Shower & toilet, balcony, sat-TV, radio, phone, hairdryer, safe, approx. 35 to 40 m² | € 90,- Bed and Breakfast € 97,- Half Board | € 84,- Bed and Breakfast € 91,- Half Board |
PRICES
Obertuschenhof Country House
Type of Accommodation | Main Season 18.12.20-09.01.21 and 30.01.21-27.02.21 | Low Season 09.01.21-30.01.21 and 27.02.21-21.03.21 |
---|---|---|
Double Room D Shower & Toilet, balcony, sat-TV, radio, safe, new interior, 24 m² | € 61,- Bed and Breakfast € 68,- Half Board | € 57,- Bed and Breakfast € 64,- Half Board |
FURTHER
Information
Reduction for Children:
0 to 3 years = 100%
4 to 9 years = 50%
10 to 14 years = 30%
Garage:
€ 7,- per day
Haustier:
€ 7,- per day (without feeding)
The prices shown are per person per day. All taxes are included except for a visitors tax of € 1,50 per adult per day which arises from the 3rd consecutive night of your stay!